Deal Flow Tracker
Every healthcare deal, tracked from announcement to close
20 deals recorded this quarter across the UK and global coverage universe. Headline figures are open; advisers, multiples and full history are premium.
Type
Status
| Date | Acquirer / Investor | Target | Value | Sector | Status | Advisers | Multiple |
|---|---|---|---|---|---|---|---|
| 26 Sep 2026 | Tempus | Personalis | $1.5bn | Diagnostics | Announced | Goldman Sachs · Centerview | 16.3× revenue |
| 26 Sep 2026 | Spark Capital | Abridge | $340m | Digital Health | Closed | n/a | Series D |
| 25 Sep 2026 | Optum | Landmark | $3.2bn | Providers | Closed | JP Morgan | 3.1× revenue |
| 25 Sep 2026 | Spire Healthcare | [redacted] | Undisclosed | Providers | Rumoured | Premium | Premium |
| 24 Sep 2026 | Bessemer Venture Partners | Paige | $75m | Diagnostics | Closed | n/a | Series C |
| 24 Sep 2026 | KKR | Envision restructuring | $7.0bn | Providers | Closed | Lazard · PJT | n/a |
| 23 Sep 2026 | General Catalyst | Hippocratic AI | $175m | Healthcare AI | Closed | n/a | Series B |
| 22 Sep 2026 | GV | Eko Health | $125m | MedTech | Closed | n/a | Series C |
| 21 Sep 2026 | Lilly | AtaiBeckley | $2.8bn | Pharma | Announced | Morgan Stanley | n/a — pre-revenue |
| 21 Sep 2026 | BGO | Whitechapel Campus | £750m | Life Sciences | Closed | CBRE | 4.1% net yield |
| 20 Sep 2026 | Insight Partners | Viz.ai | $100m | Healthcare AI | Closed | n/a | Series D |
| 18 Sep 2026 | Circle Health Group | Northfield Clinic | £68m | Providers | Announced | Premium | Premium |
| 17 Sep 2026 | Roche | Sequana Diagnostics | $420m | Diagnostics | Announced | Premium | Premium |
| 15 Sep 2026 | EQT | Nordic Care Group | €1.1bn | Providers | Closed | Premium | Premium |
| 12 Sep 2026 | Stryker | OrthoGrid | $310m | MedTech | Closed | Piper Sandler | 7.9× revenue |
| 11 Sep 2026 | Public markets | Caristo Diagnostics | £180m | Diagnostics | Announced | Numis | n/a |
| 9 Sep 2026 | Novo Holdings | Helix Bio | $240m | Pharma | Closed | n/a | Series B |
| 5 Sep 2026 | Bupa | Clearview Dental | £95m | Providers | Closed | Premium | Premium |
| 3 Sep 2026 | Philips | CardioSignal | €140m | MedTech | Announced | ING | 6.8× revenue |
| 1 Sep 2026 | Ascension | Riverbend Health | $560m | Providers | Lapsed | Barclays | n/a — lapsed |
Premium tracker
Deal terms, adviser league tables and full export
Professional membership unlocks adviser detail, disclosed multiples, the complete transaction history back to 2021 and CSV export of any filtered view.
Upgrade